Program Impact (Employability)
Comprehensive employability tracking with graduate outcomes, skills alignment, and employer feedback analysis
Employment Rate
71.27%
Actual Rate (1Y)
70%
Target
703
Total Graduates
501
Successful Outcomes
Filters
Filter programs by college and compliance status
Showing 30 programs
Employment Rate Trend
Institutional actual vs target (70%) by academic year
Actual
Target ≥70%
Rate by College
Employment rate by college (filtered programs)
Employment Rate
All Programs
Employed or further study within 1 year ÷ total graduates
Program | Dept | Total Graduates | Employed | Further Study | Rate % | Status |
|---|---|---|---|---|---|---|
| Management Program 1 | Business | 17 | 9 | 0 | 52.94% | Below Target |
| Management Program 2 | Business | 17 | 12 | 0 | 70.59% | On Target |
| Finance Program 1 | Business | 23 | 16 | 0 | 69.57% | Near Target |
| Finance Program 2 | Business | 25 | 18 | 0 | 72.00% | On Target |
| Marketing Program 1 | Business | 20 | 15 | 0 | 75.00% | On Target |
| Marketing Program 2 | Business | 19 | 15 | 0 | 78.95% | On Target |
| Civil Program 1 | Engineering | 19 | 15 | 0 | 78.95% | On Target |
| Civil Program 2 | Engineering | 24 | 19 | 0 | 79.17% | On Target |
| Mechanical Program 1 | Engineering | 23 | 14 | 0 | 60.87% | Below Target |
| Mechanical Program 2 | Engineering | 29 | 21 | 0 | 72.41% | On Target |
| Electrical Program 1 | Engineering | 37 | 26 | 0 | 70.27% | On Target |
| Electrical Program 2 | Engineering | 41 | 28 | 0 | 68.29% | Near Target |
| Computer Science Program 1 | Computing | 15 | 13 | 0 | 86.67% | On Target |
| Computer Science Program 2 | Computing | 29 | 21 | 0 | 72.41% | On Target |
| Data Science Program 1 | Computing | 22 | 17 | 0 | 77.27% | On Target |
1-15 of 30