ROI & Impact Matrix
Unit Economics (Academic Delivery)
Cost per SCH (Program/Term)
157.7M AED
Total Cost
133,709
Total SCH
1179.12 AED
Cost per SCH
GREEN
Target 900–2,200 AED
300 program-terms
Total Cost
157.7M AED
Total SCH
133,709
Cost per SCH
1179.12 AED
Target
900 – 2,200 AED
Filters
Showing 300 records
Cost per SCH by College
Cost per SCH Trend (by Year)
Cost per SCH by College
Computing1269.21 AED
Health Sciences1187.67 AED
Engineering1175.74 AED
Business1139.18 AED
Humanities1133.87 AED
Program-Term Data
| College | Year | Term | Program | Cost (AED) | SCH | Cost/SCH | Status |
|---|---|---|---|---|---|---|---|
| Business | 2023-24 | Fall | Management Program 1 | 628,031 | 529 | 1187.20 AED | GREEN |
| Business | 2023-24 | Fall | Management Program 2 | 517,621 | 436 | 1187.20 AED | GREEN |
| Business | 2023-24 | Fall | Finance Program 1 | 679,081 | 572 | 1187.20 AED | GREEN |
| Business | 2023-24 | Fall | Finance Program 2 | 529,493 | 446 | 1187.20 AED | GREEN |
| Business | 2023-24 | Fall | Marketing Program 1 | 506,936 | 427 | 1187.20 AED | GREEN |
| Business | 2023-24 | Fall | Marketing Program 2 | 490,315 | 413 | 1187.20 AED | GREEN |
| Computing | 2023-24 | Fall | Computer Science Program 1 | 518,456 | 394 | 1315.88 AED | GREEN |
| Computing | 2023-24 | Fall | Computer Science Program 2 | 697,416 | 530 | 1315.88 AED | GREEN |
| Computing | 2023-24 | Fall | Data Science Program 1 | 618,463 | 470 | 1315.88 AED | GREEN |
| Computing | 2023-24 | Fall | Data Science Program 2 | 447,399 | 340 | 1315.88 AED | GREEN |
Showing 1–10 of 300
Page 1 of 30
Formula
Program cost ÷ SCH (by program-term)
Program Cost (AED)
Total instructional cost for program in term
Student Credit Hours (SCH)
Total SCH delivered by program in term
Cost per SCH= Program Cost ÷ SCH
Usage
Cost efficiency; pricing/discount decisions; scholarship design
- Program profitability analysis
- Budget allocation
- Pricing strategy