Workforce Ratios (Actual)
Student-to-faculty, admin-to-faculty, and advisor caseload ratios
Student-to-Faculty Ratio (Actual)
5.56:1
Actual Ratio
18:1
Target (max)
-12.44
Gap vs Target
GREEN
Target ≤18:1
Filters
Combine filters for Year, Term, College, Department
Showing 50 records
Ratio Trend (Target vs Actual)
Ratio by College
Within target (≤18:1)
Watch (18–25:1)
Above threshold (>25:1)
Data Table
Active_Students ÷ Faculty_FTE by College & Term
Academic Year | Term | College | Active Students | Faculty FTE | Ratio | Status |
|---|---|---|---|---|---|---|
| 2019-20 | Fall | Business | 224 | 42.7 | 5.25:1 | GREEN |
| 2019-20 | Fall | Computing | 204 | 35.08 | 5.82:1 | GREEN |
| 2019-20 | Fall | Engineering | 226 | 43.25 | 5.23:1 | GREEN |
| 2019-20 | Fall | Health Sciences | 231 | 34.33 | 6.73:1 | GREEN |
| 2019-20 | Fall | Humanities | 215 | 44.26 | 4.86:1 | GREEN |
| 2019-20 | Spring | Business | 224 | 42.7 | 5.25:1 | GREEN |
| 2019-20 | Spring | Computing | 204 | 35.08 | 5.82:1 | GREEN |
| 2019-20 | Spring | Engineering | 226 | 43.25 | 5.23:1 | GREEN |
| 2019-20 | Spring | Health Sciences | 231 | 34.33 | 6.73:1 | GREEN |
| 2019-20 | Spring | Humanities | 215 | 44.26 | 4.86:1 | GREEN |
| 2020-21 | Fall | Business | 233 | 43.55 | 5.35:1 | GREEN |
| 2020-21 | Fall | Computing | 212 | 35.78 | 5.93:1 | GREEN |
1-12 of 50
Key Insights
- •Filtered ratio is within the 18:1 target. Current ratio 5.56:1.
- •Target band 12–18:1; watch >25:1. Lower ratio = fewer students per faculty = higher quality engagement.